<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIOT - Radical Image Optimization Tool &#187; Optimization Tips</title>
	<atom:link href="http://luci.criosweb.ro/riot/category/optimization-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://luci.criosweb.ro/riot</link>
	<description>A free program designed to efficiently optimize images for the Web</description>
	<lastBuildDate>Tue, 22 Jun 2010 09:57:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PNG description</title>
		<link>http://luci.criosweb.ro/riot/2008/07/png-description/</link>
		<comments>http://luci.criosweb.ro/riot/2008/07/png-description/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 19:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optimization Tips]]></category>

		<guid isPermaLink="false">http://luci.criosweb.ro/riot/?p=11</guid>
		<description><![CDATA[Portable Network Graphics (PNG) is a bitmapped image format that employs lossless data compression. PNG was created to improve upon and replace GIF (Graphics Interchange Format) as an image-file format not requiring a patent license. It is pronounced /ˈpɪŋ/ or spelled out as P-N-G. The PNG initialism is optionally recursive, unofficially standing for “PNG's Not GIF”.

PNG supports palette-based (palettes of 24-bit RGB colors), greyscale or RGB images. PNG was designed for transferring images on the Internet, not professional graphics, and so does not support other color spaces (such as CMYK).]]></description>
		<wfw:commentRss>http://luci.criosweb.ro/riot/2008/07/png-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPEG description</title>
		<link>http://luci.criosweb.ro/riot/2008/05/jpeg-description/</link>
		<comments>http://luci.criosweb.ro/riot/2008/05/jpeg-description/#comments</comments>
		<pubDate>Thu, 22 May 2008 15:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optimization Tips]]></category>

		<guid isPermaLink="false">http://luci.criosweb.ro/riot/?p=7</guid>
		<description><![CDATA[In computing, JPEG (pronounced JAY-peg; IPA: /ˈdʒeɪpɛɡ/) is a commonly used method of compression for photographic images. The degree of compression can be adjusted, allowing a selectable tradeoff between storage size and image quality. JPEG typically achieves 10 to 1 compression with little perceivable loss in image quality.

JPEG is the most common image format used by digital cameras and other photographic image capture devices, and is the most common format for storing and transmitting photographic images on the World Wide Web.]]></description>
		<wfw:commentRss>http://luci.criosweb.ro/riot/2008/05/jpeg-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic understanding of web formats</title>
		<link>http://luci.criosweb.ro/riot/2008/05/basic-understanding-of-web-formats/</link>
		<comments>http://luci.criosweb.ro/riot/2008/05/basic-understanding-of-web-formats/#comments</comments>
		<pubDate>Thu, 22 May 2008 12:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optimization Tips]]></category>

		<guid isPermaLink="false">http://luci.criosweb.ro/riot/?p=5</guid>
		<description><![CDATA[There are only three graphic file formats that are used on the web: JPEG, GIF and PNG.

The most important thing to understand is when to use each type. JPEG, GIF and PNG use very different forms of encoding and compression of the data that give them quite different uses.

GIF and PNG files work best on text, text-art, cartoons, drawings, ilustrations, any art which needs transparent backgrounds.
GIF is limited in the total number of colors to 256 or less. PNG is more advanced and can handle true color images, but doing so significantly increases file size.

JPEG on the other hand works best on photographs. JPEG does not handle sharp edges and can produce artifacts due to his lossy compression.

But let's learn more about each format.]]></description>
		<wfw:commentRss>http://luci.criosweb.ro/riot/2008/05/basic-understanding-of-web-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIF description</title>
		<link>http://luci.criosweb.ro/riot/2008/05/gif-description/</link>
		<comments>http://luci.criosweb.ro/riot/2008/05/gif-description/#comments</comments>
		<pubDate>Thu, 22 May 2008 12:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optimization Tips]]></category>

		<guid isPermaLink="false">http://luci.criosweb.ro/riot/?p=6</guid>
		<description><![CDATA[The Graphics Interchange Format (GIF) is an 8-bit-per-pixel bitmap image format that was introduced by CompuServe in 1987 and has since come into widespread usage on the World Wide Web due to its wide support and portability.

The format uses a palette of up to 256 distinct colors from the 24-bit RGB color space. It also supports animations and allows a separate palette of 256 colors for each frame. The color limitation makes the GIF format unsuitable for reproducing color photographs and other images with continuous color, but it is well-suited for more simple images such as graphics or logos with solid areas of color.]]></description>
		<wfw:commentRss>http://luci.criosweb.ro/riot/2008/05/gif-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
